AI Visibility Audit
“By 2026, traditional search engine volume will drop 25%, with search marketing losing market share to AI chatbots and other virtual agents.”
— Gartner, 2024
We asked 4 AI services to recommend a lawyers in Vancouver Bc — three different ways each. The results below show how many times each business came up in the answers.
| Business | Rating | Reviews | ChatGPT | Perplexity | AI Score |
|---|---|---|---|---|---|
| 5.0 | 271 | Invisible | |||
| 4.9 | 134 | Invisible | |||
| 4.9 | 270 | 2/6 | |||
| 4.4 | 579 | Invisible | |||
| 4.9 | 60 | Invisible | |||
| 4.6 | 268 | Invisible | |||
| 4.9 | 170 | Invisible | |||
| 4.7 | 165 | Invisible | |||
| 4.7 | 869 | Invisible | |||
| 4.9 | 97 | Invisible | |||
| 4.6 | 237 | 1/6 | |||
| 4.6 | 220 | Invisible | |||
| 4.7 | 220 | 1/6 | |||
| 4.9 | 64 | Invisible | |||
| 4.5 | 121 | Invisible | |||
| 5.0 | 151 | Invisible | |||
| 4.9 | 256 | 1/6 | |||
| 4.7 | 351 | Invisible | |||
| 5.0 | 60 | Invisible | |||
| 4.4 | 152 | Invisible |
Enter your business name to see your personalized AI visibility report.
We help lawyers businesses in Vancouver Bc get recommended by ChatGPT, Gemini, Perplexity, and Google AI Overviews. Get in touch to learn how.
Email Us for a Free Strategy Call